Wallington weather today: overcast, 16°C by day and 10°C overnight, with a 4% chance of rain and winds up to 5 mph. Seven-day forecast, updated every morning.
Wallington weather today: Overcast, 16°C by day and 10°C overnight, with a 4% chance of rain and winds up to 5 mph. Over the next seven days temperatures range from 7°C to 16°C, with Wednesday the wettest day in the outlook. Forecast checked 29 October 2026 at 05:12; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 12°C | 0% | 1 mph |
| 06:00 | ☁️ Overcast | 12°C | 0% | 2 mph |
| 07:00 | ⛅ Partly cloudy | 11°C | 0% | 1 mph |
| 08:00 | ⛅ Partly cloudy | 12°C | 0% | 2 mph |
| 09:00 | ☀️ Sunny | 13°C | 0% | 2 mph |
| 10:00 | ☀️ Sunny | 14°C | 0% | 2 mph |
| 11:00 | 🌤️ Mostly sunny | 15°C | 0% | 2 mph |
| 12:00 | 🌤️ Mostly sunny | 16°C | 0% | 2 mph |
| 13:00 | ⛅ Partly cloudy | 16°C | 1% | 3 mph |
| 14:00 | ☁️ Overcast | 16°C | 3% | 4 mph |
| 15:00 | ☁️ Overcast | 16°C | 4% | 5 mph |
| 16:00 | 🌤️ Mostly sunny | 16°C | 3% | 5 mph |
Wallington seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 29 Oct | ☁️ Overcast | 16° / 10° | 4% · 0.0 mm | 5 mph | 06:48 / 16:39 |
| Tomorrow 30 Oct | ☀️ Sunny | 16° / 8° | 0% · 0.0 mm | 7 mph | 06:50 / 16:37 |
| Saturday 31 Oct | ☁️ Overcast | 13° / 8° | 0% · 0.0 mm | 5 mph | 06:51 / 16:35 |
| Sunday 1 Nov | 🌦️ Light drizzle | 11° / 9° | 7% · 0.2 mm | 7 mph | 06:53 / 16:34 |
| Monday 2 Nov | 🌦️ Light drizzle | 12° / 9° | 12% · 0.1 mm | 10 mph | 06:55 / 16:32 |
| Tuesday 3 Nov | ☁️ Overcast | 11° / 8° | 8% · 0.0 mm | 8 mph | 06:57 / 16:30 |
| Wednesday 4 Nov | 🌦️ Light drizzle | 12° / 7° | 8% · 0.8 mm | 8 mph | 06:58 / 16:28 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Wallington (51.364, -0.154). Temperatures in °C, wind in mph.
Have your say